# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Renovation of Madhya Mirupada Jame Masjid. | 01-05-2023 | 01-08-2023 | 05 | টিআর | ২,০০,০০০/- | 08-08-2023 | বাস্তবায়িত |
2 | Durgapur Kalitala SN Two-Way High School Construction of gate along with wall.(Project Aid Fund) | 01-12-2022 | 02-04-2023 | 03 | এলজিএসপি | ৭১৪,৬৬০.০০ | 07-04-2023 | বাস্তবায়িত |
3 | UP Development Assistance Fund | 01-02-2023 | 05-09-2023 | 05 | 11,00,000/- | 10-09-2023 | বাস্তবায়িত | |
4 | Renovation of Chhota Durgapur Nath Temple (TR) | 01-02-2023 | 01-06-2023 | 08 | টিআর | ১,৭৫,০০০/ | 06-07-2023 | বাস্তবায়িত |
5 | Renovation of the road from Abhiram Paru Sabur's house to Abhiram Tri Matha. | 01-03-2023 | 01-07-2023 | 01 | কাবিটা | ২,০০,০০০/- | 06-07-2023 | বাস্তবায়িত |
6 | From Mirupada Aziz Master's house to Sabgachi Kalika Priru Khokon's house Raska Sanskar. | 01-01-2023 | 02-05-2023 | 05 | কাবিটা | ৩,০০,০০০/- | 01-06-2023 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS